Description: ITEM Unit ZL-50/60 ZL-90 ZL-130 ZL-200 ZL-280 ZL-400
Locking Fore KN 600 900 1300 2000 2800 4000
Die Stroke mm 225 268 310 400 500 550
Die Thickness(Min-Max) KN 50 60 70 110 130 180
Ejection Stroke(Max) mm 65 65 75 100 128 120
Die Thickness(Max) Mm 120-325 140-350 170-460 250-560 220-650 300-750
Tie Bar Diameter Mm 50 60 75 90 100 130
Space Between Tie Bars(WH) Mm 309x309 360 x360 410 x410 510 x510 560 x560 620 x620
Shot Position Mm 0,-50 0,-50 0,-80 0,-100 0,-100 0,-125
Plunger Stoke Mm 130 130 150 175 180 230
Traverse Stroke Mm 200 210 210 210 210 340
Injection Force(Max) KN 65 65 90 130 158 182
Diameter Of Plunger Mm 45 50 50 55 55 60 65 70 70 75 80 90
Max.. Shot Weight(Zn) Kg 0.9 1.0 1.2 1.4 1.8 1.95 2.85 3.32 3.1 3.8 5.5 7.0
Hydraulic Pressure Mpa 13.0 13.0 14.0 14.5 14.5 14.5
Motor Power KW 7.5 11 15 18.5 22 22
Crucible Capacity(Zn) Kg 320 360 360 550 550 1345
Capacity Of Accumulator L 16 20 25 30 30 40
Furnace Fuel Kg/h 4.8 4.8 4.8 6.3 6.3 11.2
Wastage Electric
cooker KW 30 30 30 30 40 40
Capacity Of Oil Tank L 210 220 250 400 450 800
Machine Size(LWH) Mm 3570x1450x1880 4050 x1550 x1920 4260 x1550 x2030 5300 x1520 x 2500 4950 x1750 x2350 6800 x1950 x2800
Weight Of Machine Kg 3100 4200 5000 7600 10500 17400
| Place of Origin: | China(Mainland) |
|---|
| Brand: | Zhenhuan |
|---|
| Model No. : | ZL-400 |
|---|
| Payment Terms : | T/T |
|---|
| Quantity: | 10 Set/Sets |
|---|
| Minimum Order : | 1 Set/Sets |
|---|
| Price Terms : | FOB |
|---|
| Delivery Lead Time : | 40 days |